Ilve UP60 Brugsanvisning
Her er Ilve UP60 (Komfur) brugervejledning. 48 sider på sprog Engelsk med en vægt på 3.7 Mb. Hvis du ikke kan finde svar på dit problem Spørg vores community.
Side 1/48
11/2009
U ser In str u c tio n s, In sta l lati on, ma inte n ance for
• C O O K E R S •
Cookers characteristics
These warnings refer to different models of cookers.
Be sure that you have correctly identified the model that you possess (see the data plate).
MODEL DIMENSIONS
UP60 23 5/8” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64“] (H)
UP70 27 9/16” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64“] (H)
UM70 27 9/16” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
UP76 29 7/8” (W) x 23 5/8” (D) x [33 15/32” - 35 53/64”] (H)
UM76 29 7/8” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
UP90, UPD90, UQDC90 35 7/16” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64”] (H)
UM90 35 7/8” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
UPD100, UQDC100 39 3/8” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64”] (H)
UMD100 39 3/8” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
UP120, UPD120 47 1/4” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64”] (H
UM120, UMS120 47 7/8” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
UP150 59 1/16” (W) x 23 5/8” (D) x [33 15/32”- 35 53/64”] (H)
UM150 59 1/2” (W) x 27 9/16” (D) x [34 1/4”- 36 20/32”] (H)
M
M
M
Ma
a
a
aj
j
j
je
e
e
es
s
s
st
t
t
ti
i
i
ic
c
c
c
•
•
•
•
P
P
P
Pr
r
r
ro
o
o
of
f
f
fe
e
e
es
s
s
ss
s
s
si
i
i
io
o
o
on
n
n
na
a
a
al
l
l
l
•
•
•
•
Q
Q
Q
Qu
u
u
ua
a
a
ad
d
d
dr
r
r
ra
a
a
aMaje stic • Pro fessio nal • Qua dr a
cod. I/301/89
Problemløsning Ilve UP60
Hvis du har læst manualen omhyggeligt, men ikke fundet en løsning på dit problem, bed andre brugere om hjælp
Specifikationer
Mærke: | Ilve |
Kategori: | Komfur |
Model: | UP60 |